Performance Trends
Term 3 (Week 9 of 10)Points accumulation for each house team
Activity Distribution
Points earned across all mini-games
Year Level Point Tallies
Total competition points contributed by each cohort
🎮 Mini-Game Champions & Records
All-time top student rankings, best performances, and leading houses for each of the 9 daily challenges
Verse-le
Bible VerseCountry Shape
World GeographyFlag Guesser
VexillologyWordle
Daily 5-LetterGeoGuessr
Australian EditionTimes Tables
Speed MathEquatle
Math EquationChronicle
Timeline SequenceWho Am I?
Biography CluesPG Class Rankings
Top pastoral care homeroom classes
| Rank | PG Class | Teacher | Points |
|---|---|---|---|
| 🥇 1 | 8 Nasese (Year 8) | Mrs Nasese | 1,870 |
| 🥈 2 | 7 Stephens (Year 7) | Mr Stephens | 1,373 |
| 🥉 3 | 8 Salinger (Year 8) | Mr Salinger | 798 |
| #4 | 9 Camac (Year 9) | Mr Camac | 541 |
| #5 | 7 Cooper (Year 7) | Mr Cooper | 263 |
| #6 | 11 Lenigas (Year 11) | Mr Lenigas | 229 |
| #7 | 9 Barrett (Year 9) | Mrs Barrett | 216 |
| #8 | 9 Lush (Year 9) | Mrs Lush | 214 |
| #9 | Primary School (Primary School) | Primary School | 149 |
| #10 | 12 PG (Year 12) | No set teacher | 147 |
| #11 | 11 Hein (Year 11) | Miss Hein | 91 |
| #12 | 10 Wong (Year 10) | Mr Wong | 36 |
| #13 | 10 Richards (Year 10) | Mrs Richards | 10 |
| #14 | 7 Phillipson (Year 7) | Mrs Phillipson | 0 |
Student Hall of Fame 🔒 Names Hidden
Top individual point scorers across the college
| Rank | Student | House | PG | Points |
|---|---|---|---|---|
| 👑 1 | Student 1 | Sturt | 8 Nasese | 585 |
| ⭐ 2 | Student 2 | Taplin | 7 Stephens | 288 |
| ✨ 3 | Student 3 | Taplin | 8 Nasese | 282 |
| #4 | Student 4 | Sturt | 8 Nasese | 271 |
| #5 | Student 5 | Flynn | 9 Camac | 262 |
| #6 | Student 6 | Taplin | 8 Nasese | 245 |
| #7 | Student 7 | Flynn | 8 Salinger | 189 |
| #8 | Student 8 | Taplin | 8 Nasese | 179 |
| #9 | Student 9 | Sturt | 7 Cooper | 168 |
| #10 | Student 10 | Sturt | 7 Stephens | 154 |
| #11 | Student 11 | Ridley | 8 Nasese | 134 |
| #12 | Student 12 | Sturt | 8 Nasese | 132 |
| #13 | Student 13 | Taplin | 11 Lenigas | 127 |
| #14 | Student 14 | Ridley | 12 PG | 118 |
| #15 | Student 15 | Taplin | 7 Stephens | 106 |
🎓 Faculty & Staff Leaderboard
Teacher and staff daily challenge participation and points contributed to house teams
| Rank | Faculty Member | House Affiliation | Challenges Played | Points Contributed |
|---|---|---|---|---|
| 👑 1 | 🧑🏫 Mrs H Nasese | 🏠 Taplin | 149 | 564 |
| ⭐ 2 | 🧑🏫 Mr Stephens | 🏠 Sturt | 128 | 475 |
| ✨ 3 | 🧑🏫 Mr. Blue Shark | 🏠 Sturt | 96 | 389 |
| #4 | 🧑🏫 Mr. Leane | 🏠 Flynn | 96 | 389 |
| #5 | 🧑🏫 Miss Hein | 🏠 Flynn | 73 | 226 |
| #6 | 🧑🏫 Mr J Taylor | 🏠 Flynn | 27 | 112 |
| #7 | 🧑🏫 Jonathan Camac | 🏠 Sturt | 12 | 43 |
| #8 | 🧑🏫 Ms Christabel Phillipson | 🏠 Flynn | 15 | 37 |
| #9 | 🧑🏫 Mr Michael Cooper | 🏠 Sturt | 1 | 5 |